Population of Texas Counties

Texas State Data Center Population Estimates Program July 1, 1998 and January 1, 1999 Estimates of the Total Population of Counties and 1990-98 and 1990-99 Population Change for All Counties in Texas
               
  1990 July 1, 1998 January 1, 1999 Numerical Numerical Percent Percent
  Census Population Population Change Change Change Change
County Count Estimate Estimate 1990-98 1990-99 1990-98 1990-99
               
Anderson 48,024 52,848 52,800 4,824 4,776 10.0 9.9
Andrews 14,338 14,476 14,387 138 49 1.0 0.3
Angelina 69,884 78,384 78,527 8,500 8,643 12.2 12.4
Aransas 17,892 21,468 21,693 3,576 3,801 20.0 21.2
Archer 7,973 8,738 8,784 765 811 9.6 10.2
Armstrong 2,021 2,045 2,003 24 -18 1.2 -0.9
Atascosa 30,533 35,294 35,544 4,761 5,011 15.6 16.4
Austin 19,832 23,285 23,522 3,453 3,690 17.4 18.6
Bailey 7,064 6,546 6,416 -518 -648 -7.3 -9.2
Bandera 10,562 15,505 16,000 4,943 5,438 46.8 51.5
Bastrop 38,263 51,010 52,516 12,747 14,253 33.3 37.3
Baylor 4,385 4,127 4,029 -258 -356 -5.9 -8.1
Bee 25,135 27,507 27,457 2,372 2,322 9.4 9.2
Bell 191,073 228,884 230,714 37,811 39,641 19.8 20.7
Bexar 1,185,394 1,351,304 1,359,993 165,910 174,599 14.0 14.7
Blanco 5,972 7,607 7,587 1,635 1,615 27.4 27.0
Borden 799 723 705 -76 -94 -9.5 -11.8
Bosque 15,125 16,271 16,194 1,146 1,069 7.6 7.1
Bowie 81,665 83,212 82,727 1,547 1,062 1.9 1.3
Brazoria 191,707 227,033 228,166 35,326 36,459 18.4 19.0
Brazos 121,862 142,259 143,436 20,397 21,574 16.7 17.7
Brewster 8,653 9,205 9,155 552 502 6.4 5.8
Briscoe 1,971 1,921 1,909 -50 -62 -2.5 -3.1
Brooks 8,204 8,434 8,468 230 264 2.8 3.2
Brown 34,371 37,210 37,187 2,839 2,816 8.3 8.2
Burleson 13,625 15,453 15,579 1,828 1,954 13.4 14.3
Burnet 22,677 30,829 31,120 8,152 8,443 35.9 37.2
Caldwell 26,392 31,919 32,557 5,527 6,165 20.9 23.4
Calhoun 19,053 20,757 20,755 1,704 1,702 8.9 8.9
Callahan 11,859 12,774 12,805 915 946 7.7 8.0
Cameron 260,120 317,240 317,781 57,120 57,661 22.0 22.2
Camp 9,904 11,020 11,078 1,116 1,174 11.3 11.9
Carson 6,576 6,712 6,742 136 166 2.1 2.5
Cass 29,982 31,092 31,136 1,110 1,154 3.7 3.8
Castro 9,070 8,327 8,204 -743 -866 -8.2 -9.5
Chambers 20,088 25,752 26,118 5,664 6,030 28.2 30.0
Cherokee 41,049 44,948 45,061 3,899 4,012 9.5 9.8
Childress 5,953 7,256 7,165 1,303 1,212 21.9 20.4
Clay 10,024 10,826 10,844 802 820 8.0 8.2
Cochran 4,377 4,054 4,029 -323 -348 -7.4 -8.0
Coke 3,424 3,673 3,717 249 293 7.3 8.6
Coleman 9,710 9,670 9,537 -40 -173 -0.4 -1.8
Collin 264,036 429,414 444,388 165,378 180,352 62.6 68.3
Collingsworth 3,573 3,481 3,497 -92 -76 -2.6 -2.1
Colorado 18,383 19,247 18,993 864 610 4.7 3.3
Comal 51,832 73,185 74,308 21,353 22,476 41.2 43.4
Comanche 13,381 14,267 14,169 886 788 6.6 5.9
Concho 3,044 3,049 3,016 5 -28 0.2 -0.9
Cooke 30,777 33,780 33,742 3,003 2,965 9.8 9.6
Coryell 64,226 76,544 76,896 12,318 12,670 19.2 19.7
Cottle 2,247 2,048 2,018 -199 -229 -8.9 -10.2
Crane 4,652 4,714 4,767 62 115 1.3 2.5
Crockett 4,078 4,617 4,595 539 517 13.2 12.7
Crosby 7,304 6,831 6,715 -473 -589 -6.5 -8.1
Culberson 3,407 3,189 3,134 -218 -273 -6.4 -8.0
Dallam 5,461 5,891 5,916 430 455 7.9 8.3
Dallas 1,852,810 2,052,457 2,069,094 199,647 216,284 10.8 11.7
Dawson 14,349 14,748 14,649 399 300 2.8 2.1
Deaf Smith 19,153 19,259 19,236 106 83 0.6 0.4
Delta 4,857 5,110 5,119 253 262 5.2 5.4
Denton 273,525 390,951 400,878 117,426 127,353 42.9 46.6
De Witt 18,840 20,322 20,199 1,482 1,359 7.9 7.2
Dickens 2,571 2,374 2,395 -197 -176 -7.7 -6.8
Dimmit 10,433 10,635 10,552 202 119 1.9 1.1
Donley 3,696 3,776 3,758 80 62 2.2 1.7
Duval 12,918 13,620 13,523 702 605 5.4 4.7
Eastland 18,488 18,754 18,535 266 47 1.4 0.3
Ector 118,934 125,469 126,323 6,535 7,389 5.5 6.2
Edwards 2,266 3,111 3,205 845 939 37.3 41.4
Ellis 85,167 103,900 105,904 18,733 20,737 22.0 24.3
El Paso 591,610 690,855 694,666 99,245 103,056 16.8 17.4
Erath 27,991 31,513 31,542 3,522 3,551 12.6 12.7
Falls 17,712 17,907 17,625 195 -87 1.1 -0.5
Fannin 24,804 28,088 28,101 3,284 3,297 13.2 13.3
Fayette 20,095 21,971 22,065 1,876 1,970 9.3 9.8
Fisher 4,842 4,340 4,279 -502 -563 -10.4 -11.6
Floyd 8,497 7,977 7,850 -520 -647 -6.1 -7.6
Foard 1,794 1,829 1,821 35 27 2.0 1.5
Fort Bend 225,421 331,792 339,585 106,371 114,164 47.2 50.6
Franklin 7,802 8,838 8,884 1,036 1,082 13.3 13.9
Freestone 15,818 17,910 17,956 2,092 2,138 13.2 13.5
Frio 13,472 15,638 15,588 2,166 2,116 16.1 15.7
Gaines 14,123 14,383 14,370 260 247 1.8 1.7
Galveston 217,396 244,113 245,185 26,717 27,789 12.3 12.8
Garza 5,143 4,803 4,618 -340 -525 -6.6 -10.2
Gillespie 17,204 20,178 20,192 2,974 2,988 17.3 17.4
Glasscock 1,447 1,387 1,391 -60 -56 -4.1 -3.9
Goliad 5,980 6,515 6,491 535 511 8.9 8.5
Gonzales 17,205 17,700 17,615 495 410 2.9 2.4
Gray 23,967 24,358 24,121 391 154 1.6 0.6
Grayson 95,019 103,444 103,676 8,425 8,657 8.9 9.1
Gregg 104,948 113,556 114,116 8,608 9,168 8.2 8.7
Grimes 18,828 22,270 22,434 3,442 3,606 18.3 19.2
Guadalupe 64,873 77,369 78,516 12,496 13,643 19.3 21.0
Hale 34,671 36,308 36,409 1,637 1,738 4.7 5.0
Hall 3,905 4,001 4,032 96 127 2.5 3.3
Hamilton 7,733 7,942 7,769 209 36 2.7 0.5
Hansford 5,848 5,563 5,573 -285 -275 -4.9 -4.7
Hardeman 5,283 4,996 4,972 -287 -311 -5.4 -5.9
Hardin 41,320 46,856 46,700 5,536 5,380 13.4 13.0
Harris 2,818,101 3,204,720 3,229,026 386,619 410,925 13.7 14.6
Harrison 57,483 61,076 61,299 3,593 3,816 6.3 6.6
Hartley 3,634 5,105 5,166 1,471 1,532 40.5 42.2
Haskell 6,820 6,277 6,205 -543 -615 -8.0 -9.0
Hays 65,614 89,509 91,887 23,895 26,273 36.4 40.0
Hemphill 3,720 3,787 3,840 67 120 1.8 3.2
Henderson 58,543 68,296 68,634 9,753 10,091 16.7 17.2
Hidalgo 383,545 522,081 527,726 138,536 144,181 36.1 37.6
Hill 27,146 30,721 31,150 3,575 4,004 13.2 14.7
Hockley 24,199 24,102 24,086 -97 -113 -0.4 -0.5
Hood 28,981 34,490 34,676 5,509 5,695 19.0 19.7
Hopkins 28,833 31,244 31,305 2,411 2,472 8.4 8.6
Houston 21,375 22,055 22,122 680 747 3.2 3.5
Howard 32,343 32,960 32,860 617 517 1.9 1.6
Hudspeth 2,915 3,169 3,064 254 149 8.7 5.1
Hunt 64,343 70,308 70,265 5,965 5,922 9.3 9.2
Hutchinson 25,689 25,556 25,497 -133 -192 -0.5 -0.7
Irion 1,629 1,552 1,563 -77 -66 -4.7 -4.1
Jack 6,981 7,489 7,411 508 430 7.3 6.2
Jackson 13,039 14,911 15,084 1,872 2,045 14.4 15.7
Jasper 31,102 33,690 33,450 2,588 2,348 8.3 7.5
Jeff Davis 1,946 2,080 2,106 134 160 6.9 8.2
Jefferson 239,389 247,405 247,354 8,016 7,965 3.3 3.3
Jim Hogg 5,109 5,019 5,070 -90 -39 -1.8 -0.8
Jim Wells 37,679 40,014 40,087 2,335 2,408 6.2 6.4
Johnson 97,165 117,788 120,226 20,623 23,061 21.2 23.7
Jones 16,490 18,155 18,170 1,665 1,680 10.1 10.2
Karnes 12,455 14,418 14,303 1,963 1,848 15.8 14.8
Kaufman 52,220 65,002 66,068 12,782 13,848 24.5 26.5
Kendall 14,589 21,509 22,111 6,920 7,522 47.4 51.6
Kenedy 460 422 423 -38 -37 -8.3 -8.0
Kent 1,010 948 950 -62 -60 -6.1 -5.9
Kerr 36,304 43,264 43,407 6,960 7,103 19.2 19.6
Kimble 4,122 4,315 4,304 193 182 4.7 4.4
King 354 376 394 22 40 6.2 11.3
Kinney 3,119 3,454 3,506 335 387 10.7 12.4
Kleberg 30,274 31,141 30,967 867 693 2.9 2.3
Knox 4,837 4,552 4,531 -285 -306 -5.9 -6.3
Lamar 43,949 46,248 46,512 2,299 2,563 5.2 5.8
Lamb 15,072 14,953 14,833 -119 -239 -0.8 -1.6
Lampasas 13,521 16,664 16,614 3,143 3,093 23.2 22.9
La Salle 5,254 6,129 6,164 875 910 16.7 17.3
Lavaca 18,690 19,986 19,983 1,296 1,293 6.9 6.9
Lee 12,854 14,677 14,797 1,823 1,943 14.2 15.1
Leon 12,665 14,021 14,006 1,356 1,341 10.7 10.6
Liberty 52,726 66,417 66,695 13,691 13,969 26.0 26.5
Limestone 20,946 21,466 21,480 520 534 2.5 2.5
Lipscomb 3,143 3,211 3,193 68 50 2.2 1.6
Live Oak 9,556 10,036 9,938 480 382 5.0 4.0
Llano 11,631 13,334 13,435 1,703 1,804 14.6 15.5
Loving 107 95 95 -12 -12 -11.2 -11.2
Lubbock 222,636 233,894 234,689 11,258 12,053 5.1 5.4
Lynn 6,758 6,733 6,785 -25 27 -0.4 0.4
McCulloch 8,778 8,849 8,901 71 123 0.8 1.4
McLennan 189,123 204,418 204,589 15,295 15,466 8.1 8.2
McMullen 817 755 750 -62 -67 -7.6 -8.2
Madison 10,931 12,313 12,330 1,382 1,399 12.6 12.8
Marion 9,984 10,730 10,807 746 823 7.5 8.2
Martin 4,956 5,452 5,621 496 665 10.0 13.4
Mason 3,423 3,369 3,238 -54 -185 -1.6 -5.4
Matagorda 36,928 37,950 37,767 1,022 839 2.8 2.3
Maverick 36,378 46,421 47,051 10,043 10,673 27.6 29.3
Medina 27,312 35,133 35,180 7,821 7,868 28.6 28.8
Menard 2,252 2,389 2,412 137 160 6.1 7.1
Midland 106,611 119,275 119,615 12,664 13,004 11.9 12.2
Milam 22,946 25,048 25,107 2,102 2,161 9.2 9.4
Mills 4,531 5,308 5,343 777 812 17.1 17.9
Mitchell 8,016 9,897 10,257 1,881 2,241 23.5 28.0
Montague 17,274 18,181 18,175 907 901 5.3 5.2
Montgomery 182,201 269,227 277,503 87,026 95,302 47.8 52.3
Moore 17,865 19,661 19,669 1,796 1,804 10.1 10.1
Morris 13,200 13,452 13,440 252 240 1.9 1.8
Motley 1,532 1,382 1,394 -150 -138 -9.8 -9.0
Nacogdoches 54,753 59,726 59,722 4,973 4,969 9.1 9.1
Navarro 39,926 42,836 42,842 2,910 2,916 7.3 7.3
Newton 13,569 14,220 14,140 651 571 4.8 4.2
Nolan 16,594 16,677 16,679 83 85 0.5 0.5
Nueces 291,145 311,752 311,978 20,607 20,833 7.1 7.2
Ochiltree 9,128 9,052 8,955 -76 -173 -0.8 -1.9
Oldham 2,278 2,351 2,340 73 62 3.2 2.7
Orange 80,509 85,271 85,623 4,762 5,114 5.9 6.4
Palo Pinto 25,055 26,474 26,483 1,419 1,428 5.7 5.7
Panola 22,035 22,874 22,891 839 856 3.8 3.9
Parker 64,785 79,451 81,105 14,666 16,320 22.6 25.2
Parmer 9,863 10,317 10,314 454 451 4.6 4.6
Pecos 14,675 15,919 15,947 1,244 1,272 8.5 8.7
Polk 30,687 42,981 43,295 12,294 12,608 40.1 41.1
Potter 97,841 109,454 109,458 11,613 11,617 11.9 11.9
Presidio 6,637 7,665 7,764 1,028 1,127 15.5 17.0
Rains 6,715 7,639 7,675 924 960 13.8 14.3
Randall 89,673 102,372 103,091 12,699 13,418 14.2 15.0
Reagan 4,514 4,338 4,389 -176 -125 -3.9 -2.8
Real 2,412 2,595 2,560 183 148 7.6 6.1
Red River 14,317 14,407 14,343 90 26 0.6 0.2
Reeves 15,852 14,999 14,840 -853 -1,012 -5.4 -6.4
Refugio 7,976 8,162 8,197 186 221 2.3 2.8
Roberts 1,025 891 897 -134 -128 -13.1 -12.5
Robertson 15,511 15,590 15,630 79 119 0.5 0.8
Rockwall 25,604 38,420 39,357 12,816 13,753 50.1 53.7
Runnels 11,294 11,624 11,554 330 260 2.9 2.3
Rusk 43,735 46,107 46,410 2,372 2,675 5.4 6.1
Sabine 9,586 10,750 10,735 1,164 1,149 12.1 12.0
San Augustine 7,999 7,984 7,844 -15 -155 -0.2 -1.9
San Jacinto 16,372 19,440 19,499 3,068 3,127 18.7 19.1
San Patricio 58,749 69,387 70,562 10,638 11,813 18.1 20.1
San Saba 5,401 5,493 5,440 92 39 1.7 0.7
Schleicher 2,990 3,304 3,278 314 288 10.5 9.6
Scurry 18,634 19,088 19,204 454 570 2.4 3.1
Shackelford 3,316 3,451 3,469 135 153 4.1 4.6
Shelby 22,034 22,723 22,528 689 494 3.1 2.2
Sherman 2,858 3,032 3,006 174 148 6.1 5.2
Smith 151,309 167,801 168,888 16,492 17,579 10.9 11.6
Somervell 5,360 6,055 6,090 695 730 13.0 13.6
Starr 40,518 51,679 52,352 11,161 11,834 27.5 29.2
Stephens 9,010 9,758 9,683 748 673 8.3 7.5
Sterling 1,438 1,458 1,487 20 49 1.4 3.4
Stonewall 2,013 1,728 1,683 -285 -330 -14.2 -16.4
Sutton 4,135 4,502 4,514 367 379 8.9 9.2
Swisher 8,133 8,432 8,367 299 234 3.7 2.9
Tarrant 1,170,103 1,354,939 1,368,734 184,836 198,631 15.8 17.0
Taylor 119,655 127,926 127,952 8,271 8,297 6.9 6.9
Terrell 1,410 1,160 1,142 -250 -268 -17.7 -19.0
Terry 13,218 13,409 13,406 191 188 1.4 1.4
Throckmorton 1,880 1,753 1,780 -127 -100 -6.8 -5.3
Titus 24,009 26,539 26,703 2,530 2,694 10.5 11.2
Tom Green 98,458 105,550 105,648 7,092 7,190 7.2 7.3
Travis 576,407 709,692 717,925 133,285 141,518 23.1 24.6
Trinity 11,445 12,659 12,668 1,214 1,223 10.6 10.7
Tyler 16,646 19,487 19,347 2,841 2,701 17.1 16.2
Upshur 31,370 34,764 34,870 3,394 3,500 10.8 11.2
Upton 4,447 4,014 3,986 -433 -461 -9.7 -10.4
Uvalde 23,340 25,066 25,088 1,726 1,748 7.4 7.5
Val Verde 38,721 43,307 43,474 4,586 4,753 11.8 12.3
Van Zandt 37,944 43,015 43,048 5,071 5,104 13.4 13.5
Victoria 74,361 83,511 84,019 9,150 9,658 12.3 13.0
Walker 50,917 56,674 56,280 5,757 5,363 11.3 10.5
Waller 23,389 28,569 28,660 5,180 5,271 22.1 22.5
Ward 13,115 12,653 12,583 -462 -532 -3.5 -4.1
Washington 26,154 29,992 30,103 3,838 3,949 14.7 15.1
Webb 133,239 193,743 198,287 60,504 65,048 45.4 48.8
Wharton 39,955 41,297 41,303 1,342 1,348 3.4 3.4
Wheeler 5,879 5,875 5,889 -4 10 -0.1 0.2
Wichita 122,378 129,748 130,020 7,370 7,642 6.0 6.2
Wilbarger 15,121 15,360 15,278 239 157 1.6 1.0
Willacy 17,705 19,185 19,110 1,480 1,405 8.4 7.9
Williamson 139,551 219,588 226,207 80,037 86,656 57.4 62.1
Wilson 22,650 29,876 30,566 7,226 7,916 31.9 34.9
Winkler 8,626 8,410 8,451 -216 -175 -2.5 -2.0
Wise 34,679 41,892 42,075 7,213 7,396 20.8 21.3
Wood 29,380 33,672 33,834 4,292 4,454 14.6 15.2
Yoakum 8,786 8,548 8,536 -238 -250 -2.7 -2.8
Young 18,126 18,171 18,356 45 230 0.2 1.3
Zapata 9,279 10,672 10,740 1,393 1,461 15.0 15.7
Zavala 12,162 11,894 11,927 -268 -235 -2.2 -1.9
               
State of Texas 16,986,335 19,759,614 19,925,577 2,773,279 2,939,242 16.3 17.3

You may return to our Home Page or search the site with the tool below.

PicoSearch
  Help
/n